LKV Help
Size & Length Guide
Last updated 28 September 2026
All measurements are in centimetres, with inches in brackets. Body measurements tell you which size to choose; garment measurements tell you how the piece is cut.
Trousers: choose your size
| Size | Waist (body) | Hips (body) | Waistband, laid flat ×2 |
|---|---|---|---|
| XS | 62–67 (24½–26½) | 86–91 (34–36) | 68 (26¾) |
| S | 68–73 (26¾–28¾) | 92–97 (36¼–38¼) | 73 (28¾) |
| M | 74–79 (29–31) | 98–103 (38½–40½) | 78 (30¾) |
| L | 80–86 (31½–33¾) | 104–110 (41–43¼) | 84 (33) |
| XL | 87–94 (34¼–37) | 111–118 (43¾–46½) | 91 (35¾) |
Trousers: choose your length
Every pair has three lengths. The leg option changes only the lowest section, so it only affects the long length. Values are inseams for size M; each product page lists the exact lengths of that model.
| Leg option | Long (all zipped on) | Cropped (lower zip open, ends below the knee) | Short (upper zip open, ends above the knee) | Your height, as a guide |
|---|---|---|---|---|
| Short leg | about 76 (30) | about 44 (17¼) | about 16 (6¼) | under 165 cm (5’5″) |
| Regular leg | about 81 (32) | about 44 (17¼) | about 16 (6¼) | 165–178 cm |
| Long leg | about 86 (33¾) | about 44 (17¼) | about 16 (6¼) | over 178 cm (5’10”) |
Rise: about 32 cm (12½ in) with both waistbands up, about 26 cm (10¼ in) with the upper band folded down.
How to measure
- Waist: around the narrowest part of your waist, tape snug but not tight.
- Hips: around the fullest part of your hips, feet together.
- Inseam: from the crotch seam of a pair of trousers that fit you well down to the hem, measured flat.
Cropped tops
| Size | Chest (body) | Typical body length of our crops, size M |
|---|---|---|
| XS | 78–82 (30¾–32¼) | 36–54 cm depending on the model — see each product page |
| S | 83–87 (32¾–34¼) | |
| M | 88–93 (34¾–36½) | |
| L | 94–100 (37–39¼) | |
| XL | 101–108 (39¾–42½) |
Corsets, belts and chains
| Piece | Sizes | Fits waist / hips |
|---|---|---|
| Waist corsets and corset belts | XS–S / M–L / XL | 62–73 / 74–86 / 87–94 cm |
| Webbing, ring, harness and wrap belts | One size, adjustable | 70–110 cm |
| Waist chains | One size, adjustable | 70–110 cm (belt-loop chain: 45 cm) |
Corsets and corset belts are worn over clothing as a fashion layer; they are not designed to shape the body.
Still unsure?
Email support@linkavie.shop with your height, waist and hip measurements and the model you like. We will suggest a size and leg option.